Canlı Borsa » Dolar Kaç TL ?
  • YARIM ALTIN
    4.429,00
    % 0,53
  • AMERIKAN DOLARI
    20,7324
    % 1,14
  • € EURO
    22,1539
    % 0,59
  • £ POUND
    25,9328
    % 1,24
  • ¥ YUAN
    2,9163
    % 0,95
  • РУБ RUBLE
    0,2556
    % -0,37
  • BITCOIN/TL
    558676,163
    % -1,04
  • BIST 100
    4.886,91
    % -1,30

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 58,20 -0,94 18:09:52
AGHOL 95,65 0,37 18:09:59
AKBNK 15,80 -3,48 18:09:59
AKFGY 3,52 -1,12 18:09:47
AKSA 63,85 -1,01 18:09:58
AKSEN 34,04 6,64 18:09:58
ALARK 67,75 1,57 18:09:20
ALBRK 2,50 -2,34 18:09:54
ALFAS 325,60 -2,69 18:09:59
ALKIM 26,38 1,46 18:09:41
ARCLK 96,30 -2,73 18:09:59
ASELS 47,50 -3,06 18:09:59
ASUZU 159,50 1,59 18:08:55
AYDEM 13,47 0,52 18:09:52
BAGFS 23,86 0,68 18:09:42
BASGZ 12,18 -0,16 18:09:58
BERA 10,06 -1,95 18:09:56
BIMAS 141,00 0,28 18:09:48
BIOEN 14,17 5,43 18:09:56
BRYAT 900,00 -0,77 18:09:54
BUCIM 5,71 -3,22 18:09:59
CCOLA 231,30 0,17 18:09:54
CEMTS 8,99 -80,04 18:09:56
CIMSA 108,10 -1,46 18:09:47
DOAS 142,90 1,35 18:09:52
DOHOL 8,33 -4,36 18:09:57
ECILC 27,68 -1,56 18:09:56
EGEEN 4.657,20 -0,12 18:09:49
EKGYO 7,11 -3,92 18:09:53
ENJSA 31,00 4,38 18:09:55
ENKAI 25,86 -2,05 18:10:00
ERBOS 116,30 0,17 18:09:39
EREGL 33,04 -3,34 18:09:59
EUREN 9,09 -0,98 18:09:43
Menkul Fiyat % Zaman
FENER 47,86 -2,33 18:09:56
FROTO 573,20 0,33 18:09:59
GARAN 26,78 -3,11 18:09:55
GENIL 40,16 0,10 18:09:59
GESAN 59,90 7,16 18:09:58
GLYHO 8,13 2,78 18:09:58
GSDHO 2,79 0,00 18:09:42
GUBRF 259,00 -0,08 18:08:55
GWIND 17,49 4,05 18:09:49
HALKB 12,67 -5,24 18:09:59
HEKTS 27,86 0,94 18:09:54
IPEKE 27,44 3,39 18:09:59
ISCTR 11,15 -3,88 18:09:56
ISDMR 33,36 -1,18 18:09:47
ISGYO 8,90 -1,55 18:09:59
IZMDC 5,17 -1,71 18:09:54
KARSN 8,62 -2,16 18:09:50
KCAER 16,28 5,10 18:09:46
KCHOL 78,80 -2,90 18:09:58
KERVT 8,19 -1,09 18:09:10
KLRHO 36,00 5,32 18:09:53
KMPUR 82,00 0,61 18:09:48
KONTR 143,00 9,92 18:09:59
KONYA 3.258,20 3,37 18:09:42
KORDS 65,80 -2,52 18:09:42
KOZAA 45,10 2,31 18:09:59
KOZAL 23,02 7,57 18:09:57
KRDMD 17,57 -3,20 18:09:59
KZBGY 17,75 0,34 18:09:36
MAVI 54,00 -1,46 18:09:43
MGROS 172,50 -0,98 18:09:46
ODAS 6,62 -1,19 18:09:57
OTKAR 167,00 0,54 18:08:54
OYAKC 41,34 -0,34 18:09:56
Menkul Fiyat % Zaman
PETKM 13,99 -0,78 18:09:55
PGSUS 458,80 -1,33 18:09:50
PSGYO 6,65 3,74 18:09:55
SAHOL 38,60 -1,73 18:09:59
SASA 54,00 -1,37 18:09:59
SELEC 33,52 0,96 18:08:24
SISE 40,36 -4,22 18:09:56
SKBNK 2,38 -2,06 18:09:58
SMRTG 76,55 -0,07 18:09:37
SNGYO 2,43 -0,41 18:09:58
SOKM 27,20 0,00 18:09:42
TAVHL 77,65 0,26 18:09:52
TCELL 33,50 -3,74 18:09:59
THYAO 143,80 -2,18 18:09:59
TKFEN 29,80 -2,99 18:09:52
TKNSA 17,65 -1,94 18:09:40
TMSN 56,80 0,18 18:09:52
TOASO 214,50 3,62 18:09:55
TSKB 4,10 -3,53 18:09:49
TTKOM 16,03 -1,66 18:09:41
TTRAK 661,40 1,75 18:09:34
TUKAS 13,98 3,71 18:08:51
TUPRS 67,00 -3,60 18:09:55
TURSG 11,17 1,27 18:09:29
ULKER 33,80 1,14 18:09:53
ULUUN 23,90 2,14 18:08:53
VAKBN 9,38 -6,20 18:09:58
VESBE 10,98 -2,23 18:09:59
VESTL 44,92 -1,84 18:09:47
YKBNK 10,20 -0,68 18:09:58
YYLGD 23,80 -1,73 18:09:45
ZOREN 4,93 3,14 18:09:58