Canlı Borsa » Dolar Kaç TL ?
  • YARIM ALTIN
    6.349,00
    % 0,25
  • AMERIKAN DOLARI
    28,9304
    % 0,06
  • € EURO
    31,2564
    % 0,35
  • £ POUND
    36,4388
    % 0,30
  • ¥ YUAN
    4,0450
    % 0,13
  • РУБ RUBLE
    0,3121
    % 0,18
  • BITCOIN/TL
    1253328,196
    % -1,78
  • BIST 100
    7.962,34
    % 3,14

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 110,20 -4,34 16:58:46
AGHOL 185,90 -0,59 16:58:02
AHGAZ 11,65 -0,68 16:58:25
AKBNK 35,16 -3,67 16:58:39
AKCNS 138,60 2,06 16:58:41
AKFGY 4,19 0,24 16:58:16
AKFYE 16,53 -1,61 16:58:11
AKSA 83,95 -0,30 16:58:33
AKSEN 33,00 -1,20 16:58:42
ALARK 96,90 0,94 16:58:51
ALBRK 4,00 -0,74 16:58:18
ALFAS 104,20 9,92 16:56:39
ARCLK 131,70 -1,05 16:57:37
ASELS 46,16 -2,41 16:58:48
ASTOR 104,60 3,05 16:58:43
BERA 12,85 0,08 16:58:24
BIENY 45,68 0,22 16:58:18
BIMAS 317,50 1,44 16:58:45
BRSAN 654,00 0,69 16:58:43
BRYAT 2.555,00 -2,85 16:58:33
BUCIM 7,81 -2,13 16:58:36
CANTE 18,76 -0,21 16:58:31
CCOLA 419,75 -2,38 16:58:42
CIMSA 32,08 0,50 16:58:47
CWENE 292,75 -0,26 16:58:49
DOAS 235,10 2,00 16:58:41
DOHOL 12,07 -2,19 16:58:46
ECILC 43,66 -0,09 16:58:40
ECZYT 295,00 2,79 16:58:33
EGEEN 13.715,00 2,98 16:58:14
EKGYO 7,42 0,54 16:58:38
ENJSA 46,90 1,25 16:58:44
ENKAI 32,34 -0,31 16:58:41
EREGL 38,88 0,21 16:58:47
Menkul Fiyat % Zaman
EUPWR 163,60 2,19 16:58:40
EUREN 15,48 0,45 16:58:32
FROTO 798,50 1,01 16:58:33
GARAN 57,90 -3,50 16:58:40
GENIL 53,20 1,33 16:57:36
GESAN 75,60 1,07 16:58:40
GLYHO 10,69 -1,38 16:58:37
GUBRF 363,75 0,21 16:58:41
GWIND 24,58 0,33 16:58:27
HALKB 12,40 -1,67 16:58:33
HEKTS 21,42 -0,83 16:58:46
IMASM 14,82 -0,34 16:57:41
IPEKE 36,50 -1,30 16:58:43
ISCTR 22,08 -2,56 16:58:44
ISDMR 33,86 -0,35 16:58:17
ISGYO 20,02 -0,40 16:58:47
ISMEN 30,44 0,79 16:58:34
IZMDC 5,38 -0,19 16:58:47
KARSN 9,03 -0,55 16:58:16
KAYSE 37,10 1,09 16:58:17
KCAER 28,18 1,59 16:58:06
KCHOL 139,70 -1,48 16:58:43
KMPUR 64,70 -0,08 16:58:30
KONTR 234,90 0,60 16:58:41
KONYA 9.727,50 0,75 16:58:32
KORDS 79,05 -0,50 16:58:25
KOZAA 51,05 -2,76 16:57:59
KOZAL 22,24 -2,03 16:58:46
KRDMD 23,20 0,00 16:58:46
KZBGY 19,21 1,80 16:58:33
MAVI 105,70 -2,76 16:58:47
MGROS 341,75 -1,65 16:58:18
MIATK 42,30 -4,99 16:58:47
ODAS 9,88 -2,27 16:58:34
Menkul Fiyat % Zaman
OTKAR 445,25 -3,47 16:58:43
OYAKC 59,30 0,34 16:58:27
PENTA 20,22 -1,46 16:58:46
PETKM 19,94 -0,80 16:58:50
PGSUS 694,00 0,58 16:58:42
PSGYO 5,86 -1,35 16:58:35
QUAGR 5,72 -0,17 16:57:53
SAHOL 61,30 -0,08 16:58:42
SASA 48,60 1,25 16:58:46
SISE 47,20 0,64 16:58:45
SKBNK 6,91 -1,29 16:58:12
SMRTG 60,40 0,92 16:58:47
SNGYO 3,00 0,67 16:58:40
SOKM 58,10 -1,02 16:58:51
TAVHL 113,30 0,80 16:58:34
TCELL 57,15 -0,95 16:58:43
THYAO 251,75 0,20 16:58:43
TKFEN 45,74 1,15 16:58:42
TOASO 227,70 1,52 16:58:45
TSKB 7,03 -4,22 16:58:41
TTKOM 25,74 3,87 16:58:45
TTRAK 677,00 2,50 16:58:20
TUKAS 7,40 -0,54 16:58:40
TUPRS 151,20 0,87 16:58:45
ULKER 82,80 1,91 16:58:41
VAKBN 13,29 -3,56 16:58:45
VESBE 15,28 -1,55 16:58:34
VESTL 53,65 -1,29 16:58:44
YEOTK 199,00 0,76 16:58:40
YKBNK 19,51 -4,46 16:58:43
YYLGD 14,66 1,73 16:58:46
ZOREN 4,79 -0,62 16:58:46